Building - Global Fields
Field Name | Field Description | Calculation Method |
---|---|---|
External Temperature Max/Min/Avg | Max/Min/Avg of Building Global External Temperature |  |
External Humidity Max/Min/Avg [%] | Max/Min/Avg of Building Global External Humidity |  |
Heat Total Energy [kWh]Â | Based on Building Global Heat Total Power | Â |
Hot Water Total Energy [kWh] | Based on Building Global Hot Water Power | Â |
Heating Total Energy [kWh]Â | Based on Building Global Heating Power | Â |
CHP Total Energy [kWh] | Based on Building Global CHP Heat Power | |
Gas Total Volume Consumed | Based on Building Global Gas Total Volume |  |
Boiler Gas Total Volume Consumed | Based on Building Global Boiler Gas Volume | Â |
CHP Gas Total Volume Consumed | Based on Building Global CHP Gas Volume | Â |
Grid Total Energy [kWh] | Based on Building Global Grid Power | Â |
Solar Total Energy [kWh]Â | Based on Building Global Solar Power | Â |
Â