...
Top Side | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin# | Name | Description | Type | |||||||||
1 | V1+ | Voltage1 + | Analog
| |||||||||
2 | I1+ | Current1 + | ||||||||||
3 | Com1 | N/A | ||||||||||
4 | V2+ | Voltage2 + | ||||||||||
5 | I2+ | Current2 + | ||||||||||
6 | Com2 | N/A | ||||||||||
7 | V3+ | Voltage3 + | ||||||||||
8 | I3+ | Current3 + | ||||||||||
9 | Com3 | N/A | ||||||||||
10 | V4+ | Voltage4 + | ||||||||||
11 | I4+ | Current4 + | ||||||||||
12 | Com4 | N/A | ||||||||||
13 | V+ | Voltage + | Digital
| |||||||||
14 | V- | Voltage - | ||||||||||
15 | D1 | Digital 1 | ||||||||||
16 | Com1 | N/A | ||||||||||
17 | D2 | Digital 2 | ||||||||||
18 | Com2 | N/A | ||||||||||
19 | D3 | Digital 3 | ||||||||||
20 | Com3 | N/A | ||||||||||
21 | D4 | Digital 4 | ||||||||||
22 | Com4 | N/A |
Bottom Side | |
---|---|
Pin# | Name |
23 | DC 12V/2A |
24 | HDMI |
25 | AUD |
26 | ETH 0 |
27 | ETH 1 |
28-29 | 2 - USB 3.0 |
30-31 | 2 - RS485 |
32-33 | 2 RS232 |
34 | GSM |
35 | GPS |
36 | SIM |
...