Supported Models
Model | Communication Method |
DSE 7320 |
|
DSE |
7450 Battery Plant |
DSE 7320 MKII |
DSE |
7410 MKII |
DSE |
DSE 7410 MKII
8610 MKII -
| ||||
DSE 6620 | DSE857 adapter extension is needed. |
DSE 4521 |
DSE 4520 |
DSE 6610 |
DSE 4510 |
DSE 6120 |
DSE 6110 |
DSE 6012 |
DSE 6020 |
DSE 6010 |
DSE 7220 |
RS485
Network configuration
Device Baudrate | 19200 |
---|
Supported Services
Parameters | Alarm Name | Alarm Criticality | Remote Controlling |
---|---|---|---|
Engine_Hours | low oil pressure | critical |
|
Grid_Voltage_Phase_1-3 | emergency stop | critical | |
Battery_Voltage | low coolant | observation | |
Engine_Speed | high coolant | urgent | |
Frequency | over speed | urgent | |
Voltage_Phase_1-3 | under speed | urgent | |
Current_Phase_1-3 | over freq. | urgent | |
Coolant_Temperature | under freq. | urgent | |
Oil_Pressure | high voltage | urgent | |
Working_Mode | low voltage | urgent | |
Total_Output_KWH | high battery | urgent | |
low battery | urgent | ||
fail to start | critical | ||
alternator fail | urgent | ||
fail to close | observation | ||
fail to stop | urgent |
Child pages (Children Display) |
---|