...
Power Center Parameters | Power Center Parameters | System Parameters | Remarks |
---|---|---|---|
Total_Output_KWH | Rectifier_X.Total Load Energy [KWH] | ||
Voltage | Rectifier_X.U_System [V] |
| |
Current | Rectifier_X.I_Load | ||
Battery_Current | Rectifier_X.I_Battery | ||
Battery_SOC_Percentage | Rectifier_X.State_Of_Charge | ||
Battery_Temperature | Rectifier_X.Temperature_Battery [Celsius] | ||
Internal_Temperature | Rectifier_X.Temperature_Internal [Celsius] | ||
Solar_Curent | Rectifier_X.Solar_Current [A] | ||
Solar_KWH | Rectifier_X.Solar_Total_Power [KWH] | ||
Solar_1-8_Voltage | Solar_1-4_Voltage | Rectifier_X.Solar_Voltage_X [V] |
|
Solar_1-8_Current | Solar_1-4_Current | Rectifier_X.Solar_Current_X [A] | |
DG_Signal | Rectifier_X.Generator Signal | ||
Rectifier_Current |
| Rectifier_X.I_Rectifier [A] | |
Installed_Modules |
| TBA | |
Installed_Solar_Modules |
| TBA |
|
Faulty_Modules |
| TBA |
|
Faulty_Solar_Modules |
| TBA |
|
Supported Parameters (RS485)
Power Center Parameters | System Parameters | Remarks |
---|---|---|
Serial-1 | ||
Total_Output_KWH | Rectifier_X.Total Load Energy [KWH] |
|
Solar_KWH | Rectifier_X.Solar_Total_Power [KWH] |
|
Rectifier_Current | Rectifier_X.I_Rectifier | |
Battery_Temperature | Rectifier_X.Temperature_Battery [Celsius] | |
Current | Rectifier_X.I_Load | |
Voltage | Rectifier_X.U_System [V] | |
Battery_SOC_Percentage | Rectifier_X.State_Of_Charge | |
Digital_Inputs | TBA | |
Digital_Outputs | TBA | |
Solar_Curent | Rectifier_X.Solar_Current [A] |