...
Item Codes/Data | Meter | Ring | Accuracy | |||
---|---|---|---|---|---|---|
Galooli Item Code | Voltage reading | Current reading | CT | Overall voltage | *Overall current accuracy | *Overall kwh |
CE Transducer CE42CT (Meter) | 0.50% | 0.50% | Not relevant | |||
CE-CTH Split Core 24mm/30A (Ring) | 0.50% | 0.50%0 | 1.50%00% | 0.50% | 1.00%50%1 | 2.50%60% |
CE-CTH Split Core 24mm/50A (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00%1 | 2.50%10% |
CE-CTH Split Core 24mm/150A (Ring) | 0.50% | 0.50% | 10.00%50% | 0.50% | 1.50%00%2 | 1.00%50% |
CE-CTH Split Core 36mm/30A (Ring) | 0.50% | 0.50%0 | 1.50%00% | 0.50% | 1.00%50%1 | 2.50%60% |
CE-CTH Split Core 36mm/50A (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00%1 | 2.50%10% |
CE-CTH Split Core 36mm/150A (Ring) | 0.50% | 0.50% | 10.00%50% | 0.50% | 1.50%00%2 | 1.00%50% |
**CE Transducer CE42 (Meter) | 0.50% | 0.50% | Not relevant | 1.00% | ||
***400-AcRin150A5A-502 (Ring) | 0.50% | 0.50% | 1.00% | 0.50% | 1.50% | 2.00% |
***400-AcRin50A5A-502 (Ring) | 0.50% | 0.50% | 3.00% | 0.50% | 3.50% | 4.00% |
...