...
Item Codes/Data | Meter | Ring | Accuracy | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galooli Item Code | Voltage reading accuracy | Current reading accuracy | CT Accuracy | Overall voltage accuracy | *Overall current accuracy | *Overall kwh | Input voltage | Voltage- | Voltage+ | Input current | Current- | Current+ | Kwh | Kwh- | Kwh+ |
400-ACMetCE42CT-502 (Meter) | 0.50% | 0.50% | Not relevant | ||||||||||||
400-AcRin24H30A1A-502 (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.50% | 230 | 227.5 | 232.5 | 150 | -148.5 | +151.5 | 200 | -197 | +203 |
400-AcRin24H50A1A-502 (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.50% | 230 | 227.5 | 232.5 | 50 | -49.5 | +50.5 | 200 | -197 | +203 |
400-AcRin24H150A1A-502 (Ring) | 0.50% | 0.50% | 1.00% | 0.50% | 1.50% | 2.00% | 230 | 227.5 | 232.5 | 30 | -29.55 | +30.45 | 200 | -196 | +204 |
400-AcRin36H30A1A-502 (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.50% | 230 | 227.5 | 232.5 | 150 | -148.5 | +151.5 | 200 | -197 | +203 |
400-AcRin36H50A1A-502 (Ring) | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.50% | 230 | 227.5 | 232.5 | 50 | -49.5 | +50.5 | 200 | -197 | +203 |
400-AcRin36H150A1A-502 (Ring) | 0.50% | 0.50% | 1.00% | 0.50% | 1.50% | 2.00% | 230 | 227.5 | 232.5 | 30 | -29.55 | +30.45 | 200 | -196 | +204 |
**400-ACMetAJ42B-502 (Meter) | 0.50% | 0.50% | Not relevant | 1.00% | 230 | 225 | 235 | 200 | -199 | +201 | 200 | -198 | +202 | ||
***400-AcRin150A5A-502 (Ring) | 0.50% | 0.50% | 1.00% | 0.50% | 1.50% | 2.00% | 230 | 228.8 | 231.2 | 150 | -147.75 | +152.25 | 200 | -196 | +204 |
***400-AcRin50A5A-502 (Ring) | 0.50% | 0.50% | 3.00% | 0.50% | 3.50% | 4.00% | 230 | 228.8 | 231.2 | 50 | -44.75 | +55.25 | 200 | -192 | +208 |
*Overall current accuracy = Meter current reading accuracy + CT Accuracy
*Overall kwh accuracy = Overall voltage accuracy + Overall current accuracy
**The meter can measure current and voltage without a CT ring
...